胞外超氧化物歧化酶(SOD3)單克隆抗體
Monoclonal Antibody to Superoxide Dismutase 3, Extracellular (SOD3)
SOD-3; EC-SOD; Extracellular Superoxide Dismutase Cu-Zn
- 編號MAA117Rb21
- 物種Oryctolagus cuniculus (Rabbit,兔) 相同的名稱,不同的物種。
- 來源單抗制備
- 宿主小鼠
- 效價(克隆號)-
- Ig亞型 IgG
- 純化方式抗原特異性親和純化
- 標記物無標記物
- 免疫原 -
- 緩沖液成份磷酸鹽緩沖液(pH7.4,含有0.02% NaN3和50%甘油)
- 性狀液體
- 濃度1mg/mL
- 且適物種-
- 應(yīng)用WB; IHC; ICC; IP.
如果抗體需用于流式細胞術(shù),請參見流式抗體。 - 下載 英文說明書 中文說明書
- 規(guī)格 20μl100μl 200μl 1ml 10ml
- 價格 ¥ 652 ¥ 1520 ¥ 2172 ¥ 5430 ¥ 21720
- 欲了解實際交易價格和更多情況,請與當(dāng)?shù)亟?jīng)銷商聯(lián)系!
特異性
該抗體是針對SOD3的小鼠單克隆抗體。在免疫組織化學(xué)染色和免疫印跡實驗中能識別SOD3。
用法
免疫印跡:0.2-2μg/mL;1:500-5000
免疫組織化學(xué):5-20μg/mL;1:50-200
免疫細胞化學(xué):5-20μg/mL;1:50-200
最佳稀釋倍數(shù)最終由用戶決定。
儲存
經(jīng)常使用則4°C保存。-20°C保存不超過兩年。避免反復(fù)凍融。
穩(wěn)定性
熱穩(wěn)定性以損失率顯示。損失率是由加速降解試驗決定,具體方法如下:在37°C孵育48小時,沒有顯著的降解或者沉淀產(chǎn)生。保質(zhì)期內(nèi),在適當(dāng)?shù)臈l件下存儲,損失率低于5%。
贈品
增值服務(wù)
相關(guān)產(chǎn)品
編號 | 適用物種:Oryctolagus cuniculus (Rabbit,兔) | 應(yīng)用(僅供研究使用,不用于臨床診斷!) |
APA117Rb01 | 胞外超氧化物歧化酶(SOD3)活性蛋白 | Cell?culture;?Activity?Assays. |
RPA117Rb01 | 胞外超氧化物歧化酶(SOD3)重組蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. |
PAA117Rb51 | 胞外超氧化物歧化酶(SOD3)多克隆抗體 | WB; IHC; ICC; IP. |
PAA117Rb01 | 胞外超氧化物歧化酶(SOD3)多克隆抗體 | WB; IHC; ICC; IP. |
MAA117Rb21 | 胞外超氧化物歧化酶(SOD3)單克隆抗體 | WB; IHC; ICC; IP. |
SEA117Rb | 胞外超氧化物歧化酶(SOD3)檢測試劑盒(酶聯(lián)免疫吸附試驗法) | Enzyme-linked immunosorbent assay for Antigen Detection. |
LMA117Rb | 胞外超氧化物歧化酶(SOD3)等多因子檢測試劑盒(流式熒光發(fā)光法) | FLIA Kit for Antigen Detection. |
參考文獻
雜志 | 參考文獻 |
Current Alzheimer Research | Comparison of Extracellular and Intracellular Blood Compartments Highlights Redox Alterations in Alzheimer's and Mild Cognitive Impairment Patients. [pubmed:27748187] |
Frontiers in Microbiology | Burn Serum Increases Staphylococcus aureus Biofilm Formation via Oxidative Stress. [pubmed:28702016] |
Nature?Communications | SOD3 improves the tumor response to chemotherapy by stabilizing endothelial HIF-2α [Pubmed:29422508] |
BMC?Neuroscience | Neuroprotective dobutamine treatment upregulates superoxide dismutase 3, anti-oxidant and survival genes and attenuates genes mediating inflammation [Pubmed:29523072] |
Diabetes-Metabolism?Research?and Reviews | Myeloperoxidase, superoxide dismutase‐3, cardiometabolic risk factors, and distal sensorimotor polyneuropathy: The KORA F4/FF4 study [Pubmed:29577557] |
Advances in Medical Sciences | Selected elements of extracellular matrix of the skin in diabetes and insulin resistance [Pubmed: 31146169] |
Clinical Kidney Journal | Serum uromodulin is inversely associated with biomarkers of subclinical inflammation in the population-based KORA F4 study [] |
PLoS One | Association of circulating MR-proADM with all-cause and cardiovascular mortality in the general population: Results from the KORA F4 cohort study [Pubmed:34990470] |
ORIGINAL RESEARCH PATHOPHYSIOLOGY | EFFECTS OF HIS-PHE-ARG-TRP-PRO-GLY-PRO PEPTIDE ON FREE-RADICAL OXIDATION PROCESSES IN CONDITIONS OF CHRONIC RESTRAINT?… [] |
留言咨詢